B2-Leading Batting Career By Team - SB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   SB   CS   BatAvg   SB/Yr 
 APARICIO,Luis   CWS   1956   1970   10   6636   1690   332   102   .255   33.2 
 COLLINS,Eddie   CWS    1915   1926   12   6431   2050   277   172   .319   23.1 
 ISBELL,Frank   CWS   1901   1909   9   3831   951   258   63   .248   28.7 
 COLLINS,Shano   CWS    1910   1920   11   5161   1264   242   101   .245   22.0 
 JONES,Fielder   CWS   1901   1908   8   4503   1297   198   57   .288   24.8 
 CALLAHAN,Nixey   CWS   1901   1912   7   2596   683   164   55   .263   23.4 
 SCHALK,Ray   CWS    1913   1928   16   5609   1379   163   89   .246   10.2 
 BUFORD,Don   CWS   1963   1967   5   2320   622   162   90   .268   32.4 
 DOUGHERTY,Patsy   CWS   1906   1911   6   2498   631   161   53   .253   26.8 
 MCCRAW,Tom   CWS   1963   1970   8   3153   720   160   74   .228   20.0 
 DAVIS,George   CWS   1902   1909   7   3138   797   158   48   .254   22.6 
 MOSTIL,Johnny   CWS    1918   1929   10   3599   1000   158   103   .278   15.8 
 WEAVER,Buck   CWS    1912   1920   9   5005   1351   154   113   .270   17.1 
 MINOSO,Minnie   CWS   1951   1964   10   5249   1617   146   79   .308   14.6 
 DONAHUE,Jiggs   CWS   1904   1909   6   2400   646   146   44   .269   24.3 
 APPLING,Luke   CWS   1930   1950   20   9547   2887   142   98   .302   7.1 
 ZEIDER,Rollie   CWS   1910   1912   3   1092   219   139   44   .201   46.3 
 LORD,Harry   CWS   1910   1913   4   2000   564   139   42   .282   34.8 
 GREEN,Danny   CWS   1902   1905   4   2053   592   138   32   .288   34.5 
 RIVERA,Jim   CWS   1952   1961   10   3607   875   126   44   .243   12.6 

Created with Norwood Career Database V. 3.20 on 1/18/04